Bahrain Bus A1 Timing
Bahrain Public Transport Company A1 Bus Route Schedule and Stops (Updated)
Bahrain Bus A1 Timing | Isa Town - Airport | Bahrain Public Transport CompanyThe A1 bus (Bahrain International Airport) has 30 stops departing from Isa Town Bus Terminal and ending at Bahrain New Airport.
Choose any of the A1 bus stops below to find updated real-time schedules and to see their route map.
Direction: Bahrain International Airport (30 stops)
Isa Town Bus Terminal
Baghdad Avenue-8/Isa Town
Baghdad Avenue-6/Isa Town
Baghdad Avenue-4/Isa Town
Sabika Al Ansari Mosque-2
Baghdad Avenue-2/Isa Town
Sh Abdulaziz Mosque-1/Sehla
Sh Salman Highway-4/Abu Bahaam
Sh Salman Highway-2/Khamis
Sh Salman Hwy-1/Bilad Alqadim
Salmaniya Medical Center-1
Salmaniya Avenue-1/Suqayya
Public Library/Gudaybiya
Sh Isa Ave-2
American Hospital-1/Gudaybiya
Isa Alkabeer Avenue-2/Alfadel
Ibn Sina Health Center
Government Ave-1/Manama Centre
Government Avenue-1/Bab Al Bahrain
Manama Bus Terminal
Lulu Center/Naim
Bab Al Bahrain Station
Government Ave-4/Ras Ruman
Ras Ruman Mosque
Muharraq Bus Terminal
Sh Salman Avenue/Muharraq
Muharraq Welfare Center
Airport Avenue-1/Oasis Mall
Airport Avenue-3/Muharraq Park
Bahrain New Airport
Bahrain Bus A1 Timing | Isa Town - Airport | Bahrain Public Transport Company
Visit for More Latest Friendship Stories for Kids in Telugu and English
Latest Job Vacancies and News in Kuwait - Visit Kuwait Jobs News
Bahrain Bus A1 Timing FAQ
What time does the A1 bus start operating?
Services on the A1 bus start at 00:28 on Friday.
What time does the A1 bus stop working?
Services on the A1 bus stop at 00:59 on Friday.
*New Timetables commence from17th September 2023
Isa Town - Airport
via Salmaniya Hosp - Manama - Muharraq
Read Also : Latest Kuwait Bus Routes and Timing Information
Good Friends and Bad Influence | à°®ంà°šి à°¸్à°¨ేà°¹ిà°¤ుà°²ు మరిà°¯ు à°šెà°¡ు à°ª్à°°à°ాà°µం
Airport - Isa Town
via Muharraq - Manama - Salmaniya Hosp
Bahrain Bus Route A1 Time Table
*New Timetables commence from 28th June 2023
Isa Town - Airport
via Salmaniya Hosp - Manama - Muharraq
Sunday - Wednesday Bus Time Table for A1 Bus Route in Bahrain
Good Friends and Bad Influence | à°®ంà°šి à°¸్à°¨ేà°¹ిà°¤ుà°²ు మరిà°¯ు à°šెà°¡ు à°ª్à°°à°ాà°µం Friendship Stories for Kids
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0440 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | |
Sh Abdulaziz Mosque-1/Sehla | 0448 | 0503 | 0518 | 0533 | 0548 | 0603 | 0618 | 0633 | |
Salmaniya Medical Center-1 arr | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | 0643 | |
Salmaniya Medical Center-1 dep | 0435 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | 0643 |
Manama Terminal 5 Arr | 0449 | 0509 | 0524 | 0539 | 0554 | 0609 | 0624 | 0639 | 0700 |
Manama Terminal 5 Dep | 0453 | 0513 | 0528 | 0543 | 0558 | 0613 | 0628 | 0642 | 0703 |
Muharraq Terminal 2 | 0509 | 0529 | 0544 | 0559 | 0614 | 0629 | 0644 | 0658 | 0719 |
Bahrain International Airport | 0522 | 0542 | 0557 | 0612 | 0627 | 0642 | 0659 | 0713 | 0734 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0640 | 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | 0825 | 0840 |
Sh Abdulaziz Mosque-1/Sehla | 0650 | 0705 | 0720 | 0735 | 0750 | 0805 | 0821 | 0836 | 0851 |
Salmaniya Medical Center-1 arr | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0831 | 0846 | 0901 |
Salmaniya Medical Center-1 dep | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0831 | 0846 | 0901 |
Manama Terminal 5 Arr | 0717 | 0732 | 0747 | 0802 | 0818 | 0833 | 0849 | 0904 | 0921 |
Manama Terminal 5 Dep | 0720 | 0735 | 0750 | 0805 | 0821 | 0836 | 0852 | 0906 | 0923 |
Muharraq Terminal 2 | 0736 | 0751 | 0806 | 0822 | 0838 | 0853 | 0909 | 0923 | 0940 |
Bahrain International Airport | 0751 | 0806 | 0822 | 0838 | 0854 | 0909 | 0924 | 0938 | 0955 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 |
Sh Abdulaziz Mosque-1/Sehla | 0906 | 0921 | 0936 | 0951 | 1006 | 1022 | 1037 | 1052 | 1107 |
Salmaniya Medical Center-1 arr | 0916 | 0931 | 0946 | 1001 | 1017 | 1033 | 1048 | 1103 | 1118 |
Salmaniya Medical Center-1 dep | 0916 | 0931 | 0946 | 1001 | 1017 | 1033 | 1048 | 1103 | 1118 |
Manama Terminal 5 Arr | 0936 | 0951 | 1006 | 1021 | 1037 | 1053 | 1108 | 1123 | 1138 |
Manama Terminal 5 Dep | 0938 | 0953 | 1008 | 1023 | 1039 | 1055 | 1110 | 1125 | 1140 |
Muharraq Terminal 2 | 0955 | 1010 | 1025 | 1040 | 1056 | 1112 | 1127 | 1142 | 1157 |
Bahrain International Airport | 1010 | 1026 | 1041 | 1056 | 1112 | 1128 | 1143 | 1158 | 1213 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 |
Sh Abdulaziz Mosque-1/Sehla | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 |
Salmaniya Medical Center-1 arr | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 |
Salmaniya Medical Center-1 dep | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 |
Manama Terminal 5 Arr | 1153 | 1208 | 1223 | 1238 | 1254 | 1309 | 1324 | 1339 | 1354 |
Manama Terminal 5 Dep | 1155 | 1210 | 1225 | 1241 | 1257 | 1312 | 1327 | 1342 | 1357 |
Muharraq Terminal 2 | 1212 | 1227 | 1242 | 1257 | 1313 | 1328 | 1343 | 1358 | 1413 |
Bahrain International Airport | 1228 | 1243 | 1257 | 1312 | 1328 | 1343 | 1358 | 1413 | 1428 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 |
Sh Abdulaziz Mosque-1/Sehla | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 | 1522 | 1537 |
Salmaniya Medical Center-1 arr | 1348 | 1403 | 1418 | 1433 | 1447 | 1502 | 1517 | 1532 | 1547 |
Salmaniya Medical Center-1 dep | 1348 | 1403 | 1418 | 1433 | 1447 | 1502 | 1517 | 1532 | 1547 |
Manama Terminal 5 Arr | 1409 | 1424 | 1439 | 1454 | 1508 | 1523 | 1538 | 1553 | 1608 |
Manama Terminal 5 Dep | 1412 | 1427 | 1442 | 1457 | 1511 | 1526 | 1541 | 1556 | 1610 |
Muharraq Terminal 2 | 1428 | 1443 | 1500 | 1515 | 1529 | 1544 | 1559 | 1614 | 1628 |
Bahrain International Airport | 1443 | 1457 | 1514 | 1529 | 1543 | 1558 | 1613 | 1630 | 1644 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 |
Sh Abdulaziz Mosque-1/Sehla | 1552 | 1607 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 |
Salmaniya Medical Center-1 arr | 1602 | 1619 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 | 1807 |
Salmaniya Medical Center-1 dep | 1602 | 1619 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 | 1807 |
Manama Terminal 5 Arr | 1631 | 1648 | 1706 | 1721 | 1736 | 1751 | 1806 | 1821 | 1836 |
Manama Terminal 5 Dep | 1633 | 1650 | 1708 | 1723 | 1738 | 1753 | 1808 | 1823 | 1838 |
Muharraq Terminal 2 | 1651 | 1708 | 1726 | 1741 | 1756 | 1811 | 1826 | 1841 | 1855 |
Bahrain International Airport | 1707 | 1724 | 1742 | 1757 | 1812 | 1827 | 1842 | 1859 | 1913 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1755 | 1810 | 1825 | 1840 | 1855 | 1910 | 1925 | 1940 | 1955 |
Sh Abdulaziz Mosque-1/Sehla | 1810 | 1825 | 1840 | 1854 | 1909 | 1924 | 1939 | 1954 | 2009 |
Salmaniya Medical Center-1 arr | 1822 | 1837 | 1851 | 1905 | 1920 | 1935 | 1950 | 2005 | 2019 |
Salmaniya Medical Center-1 dep | 1822 | 1837 | 1851 | 1905 | 1920 | 1935 | 1950 | 2005 | 2019 |
Manama Terminal 5 Arr | 1851 | 1905 | 1919 | 1933 | 1948 | 2003 | 2018 | 2028 | 2042 |
Manama Terminal 5 Dep | 1853 | 1907 | 1921 | 1935 | 1950 | 2007 | 2022 | 2032 | 2046 |
Muharraq Terminal 2 | 1910 | 1924 | 1938 | 1952 | 2007 | 2023 | 2038 | 2048 | 2102 |
Bahrain International Airport | 1928 | 1942 | 1956 | 2010 | 2023 | 2039 | 2054 | 2104 | 2116 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 2010 | 2025 | 2040 | 2055 | 2110 | 2125 | 2140 | 2155 | 2225 |
Sh Abdulaziz Mosque-1/Sehla | 2021 | 2036 | 2051 | 2106 | 2120 | 2135 | 2150 | 2205 | 2235 |
Salmaniya Medical Center-1 arr | 2031 | 2046 | 2101 | 2115 | 2129 | 2144 | 2159 | 2214 | 2244 |
Salmaniya Medical Center-1 dep | 2031 | 2046 | 2101 | 2115 | 2129 | 2144 | 2159 | 2214 | 2244 |
Manama Terminal 5 Arr | 2054 | 2109 | 2120 | 2134 | 2148 | 2203 | 2218 | 2233 | 2303 |
Manama Terminal 5 Dep | 2058 | 2112 | 2123 | 2137 | 2151 | 2206 | 2221 | 2236 | 2306 |
Muharraq Terminal 2 | 2114 | 2129 | 2140 | 2154 | 2208 | 2223 | 2238 | 2253 | 2324 |
Bahrain International Airport | 2128 | 2143 | 2154 | 2208 | 2222 | 2237 | 2252 | 2307 | 2338 |
Service No | A1 | A1 | A1 | A1 | A1 | ||||
Isa Town Terminal 4 | 2255 | 2325 | 2355 | 0025 | 0055 | ||||
Sh Abdulaziz Mosque-1/Sehla | 2305 | 2333 | 0003 | 0033 | 0103 | ||||
Salmaniya Medical Center-1 arr | 2312 | 2340 | 0010 | 0040 | 0110 | ||||
Salmaniya Medical Center-1 dep | 2312 | 2340 | 0010 | 0040 | 0110 | ||||
Manama Terminal 5 Arr | 2327 | 2355 | 0025 | 0055 | 0125 | ||||
Manama Terminal 5 Dep | 2330 | 2358 | 0028 | 0058 | 0128 | ||||
Muharraq Terminal 2 | 2348 | 0016 | 0046 | 0116 | 0146 | ||||
Bahrain International Airport | 0002 | 0030 | 0100 | 0130 |
Bahrain Bus A1 Timing | Isa Town - Airport | Bahrain Public Transport Company
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0440 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | |
Sh Abdulaziz Mosque-1/Sehla | 0448 | 0503 | 0518 | 0533 | 0548 | 0603 | 0618 | 0633 | |
Salmaniya Medical Center-1 arr | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | 0643 | |
Salmaniya Medical Center-1 dep | 0435 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | 0643 |
Manama Terminal 5 Arr | 0449 | 0509 | 0524 | 0539 | 0554 | 0609 | 0624 | 0639 | 0700 |
Manama Terminal 5 Dep | 0453 | 0513 | 0528 | 0543 | 0558 | 0613 | 0628 | 0642 | 0703 |
Muharraq Terminal 2 | 0509 | 0529 | 0544 | 0559 | 0614 | 0629 | 0644 | 0658 | 0719 |
Bahrain International Airport | 0522 | 0542 | 0557 | 0612 | 0627 | 0642 | 0659 | 0713 | 0734 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0640 | 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | 0825 | 0840 |
Sh Abdulaziz Mosque-1/Sehla | 0650 | 0705 | 0720 | 0735 | 0750 | 0805 | 0821 | 0836 | 0851 |
Salmaniya Medical Center-1 arr | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0831 | 0846 | 0901 |
Salmaniya Medical Center-1 dep | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0831 | 0846 | 0901 |
Manama Terminal 5 Arr | 0717 | 0732 | 0747 | 0802 | 0818 | 0833 | 0849 | 0904 | 0921 |
Manama Terminal 5 Dep | 0720 | 0735 | 0750 | 0805 | 0821 | 0836 | 0852 | 0906 | 0923 |
Muharraq Terminal 2 | 0736 | 0751 | 0806 | 0822 | 0838 | 0853 | 0909 | 0923 | 0940 |
Bahrain International Airport | 0751 | 0806 | 0822 | 0838 | 0854 | 0909 | 0924 | 0938 | 0955 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 |
Sh Abdulaziz Mosque-1/Sehla | 0906 | 0921 | 0936 | 0951 | 1006 | 1022 | 1037 | 1052 | 1107 |
Salmaniya Medical Center-1 arr | 0916 | 0931 | 0946 | 1001 | 1017 | 1033 | 1048 | 1103 | 1118 |
Salmaniya Medical Center-1 dep | 0916 | 0931 | 0946 | 1001 | 1017 | 1033 | 1048 | 1103 | 1118 |
Manama Terminal 5 Arr | 0936 | 0951 | 1006 | 1021 | 1037 | 1053 | 1108 | 1123 | 1138 |
Manama Terminal 5 Dep | 0938 | 0953 | 1008 | 1023 | 1039 | 1055 | 1110 | 1125 | 1140 |
Muharraq Terminal 2 | 0955 | 1010 | 1025 | 1040 | 1056 | 1112 | 1127 | 1142 | 1157 |
Bahrain International Airport | 1010 | 1026 | 1041 | 1056 | 1112 | 1128 | 1143 | 1158 | 1213 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 |
Sh Abdulaziz Mosque-1/Sehla | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 |
Salmaniya Medical Center-1 arr | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 |
Salmaniya Medical Center-1 dep | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 |
Manama Terminal 5 Arr | 1153 | 1208 | 1223 | 1238 | 1254 | 1309 | 1324 | 1339 | 1354 |
Manama Terminal 5 Dep | 1155 | 1210 | 1225 | 1241 | 1257 | 1312 | 1327 | 1342 | 1357 |
Muharraq Terminal 2 | 1212 | 1227 | 1242 | 1257 | 1313 | 1328 | 1343 | 1358 | 1413 |
Bahrain International Airport | 1228 | 1243 | 1257 | 1312 | 1328 | 1343 | 1358 | 1413 | 1428 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 |
Sh Abdulaziz Mosque-1/Sehla | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 | 1522 | 1537 |
Salmaniya Medical Center-1 arr | 1348 | 1403 | 1418 | 1433 | 1447 | 1502 | 1517 | 1532 | 1547 |
Salmaniya Medical Center-1 dep | 1348 | 1403 | 1418 | 1433 | 1447 | 1502 | 1517 | 1532 | 1547 |
Manama Terminal 5 Arr | 1409 | 1424 | 1439 | 1454 | 1508 | 1523 | 1538 | 1553 | 1608 |
Manama Terminal 5 Dep | 1412 | 1427 | 1442 | 1457 | 1511 | 1526 | 1541 | 1556 | 1610 |
Muharraq Terminal 2 | 1428 | 1443 | 1500 | 1515 | 1529 | 1544 | 1559 | 1614 | 1628 |
Bahrain International Airport | 1443 | 1457 | 1514 | 1529 | 1543 | 1558 | 1613 | 1630 | 1644 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 |
Sh Abdulaziz Mosque-1/Sehla | 1552 | 1607 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 |
Salmaniya Medical Center-1 arr | 1602 | 1619 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 | 1807 |
Salmaniya Medical Center-1 dep | 1602 | 1619 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 | 1807 |
Manama Terminal 5 Arr | 1631 | 1648 | 1706 | 1721 | 1736 | 1751 | 1806 | 1821 | 1836 |
Manama Terminal 5 Dep | 1633 | 1650 | 1708 | 1723 | 1738 | 1753 | 1808 | 1823 | 1838 |
Muharraq Terminal 2 | 1651 | 1708 | 1726 | 1741 | 1756 | 1811 | 1826 | 1841 | 1855 |
Bahrain International Airport | 1707 | 1724 | 1742 | 1757 | 1812 | 1827 | 1842 | 1859 | 1913 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1755 | 1810 | 1825 | 1840 | 1855 | 1910 | 1925 | 1940 | 1955 |
Sh Abdulaziz Mosque-1/Sehla | 1810 | 1825 | 1840 | 1854 | 1909 | 1924 | 1939 | 1954 | 2009 |
Salmaniya Medical Center-1 arr | 1822 | 1837 | 1851 | 1905 | 1920 | 1935 | 1950 | 2005 | 2019 |
Salmaniya Medical Center-1 dep | 1822 | 1837 | 1851 | 1905 | 1920 | 1935 | 1950 | 2005 | 2019 |
Manama Terminal 5 Arr | 1851 | 1905 | 1919 | 1933 | 1948 | 2003 | 2018 | 2028 | 2042 |
Manama Terminal 5 Dep | 1853 | 1907 | 1921 | 1935 | 1950 | 2007 | 2022 | 2032 | 2046 |
Muharraq Terminal 2 | 1910 | 1924 | 1938 | 1952 | 2007 | 2023 | 2038 | 2048 | 2102 |
Bahrain International Airport | 1928 | 1942 | 1956 | 2010 | 2023 | 2039 | 2054 | 2104 | 2116 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 2010 | 2025 | 2040 | 2055 | 2110 | 2125 | 2140 | 2155 | 2225 |
Sh Abdulaziz Mosque-1/Sehla | 2021 | 2036 | 2051 | 2106 | 2120 | 2135 | 2150 | 2205 | 2235 |
Salmaniya Medical Center-1 arr | 2031 | 2046 | 2101 | 2115 | 2129 | 2144 | 2159 | 2214 | 2244 |
Salmaniya Medical Center-1 dep | 2031 | 2046 | 2101 | 2115 | 2129 | 2144 | 2159 | 2214 | 2244 |
Manama Terminal 5 Arr | 2054 | 2109 | 2120 | 2134 | 2148 | 2203 | 2218 | 2233 | 2303 |
Manama Terminal 5 Dep | 2058 | 2112 | 2123 | 2137 | 2151 | 2206 | 2221 | 2236 | 2306 |
Muharraq Terminal 2 | 2114 | 2129 | 2140 | 2154 | 2208 | 2223 | 2238 | 2253 | 2324 |
Bahrain International Airport | 2128 | 2143 | 2154 | 2208 | 2222 | 2237 | 2252 | 2307 | 2338 |
Service No | A1 | A1 | A1 | A1 | A1 | ||||
Isa Town Terminal 4 | 2255 | 2325 | 2355 | 0025 | 0055 | ||||
Sh Abdulaziz Mosque-1/Sehla | 2305 | 2333 | 0003 | 0033 | 0103 | ||||
Salmaniya Medical Center-1 arr | 2312 | 2340 | 0010 | 0040 | 0110 | ||||
Salmaniya Medical Center-1 dep | 2312 | 2340 | 0010 | 0040 | 0110 | ||||
Manama Terminal 5 Arr | 2327 | 2355 | 0025 | 0055 | 0125 | ||||
Manama Terminal 5 Dep | 2330 | 2358 | 0028 | 0058 | 0128 | ||||
Muharraq Terminal 2 | 2348 | 0016 | 0046 | 0116 | 0146 | ||||
Bahrain International Airport | 0002 | 0030 | 0100 | 0130 |
Bahrain Bus A1 Timing | Isa Town - Airport | Bahrain Public Transport Company
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0440 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | |
Sh Abdulaziz Mosque-1/Sehla | 0448 | 0503 | 0518 | 0533 | 0548 | 0603 | 0618 | 0633 | |
Salmaniya Medical Center-1 arr | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | 0643 | |
Salmaniya Medical Center-1 dep | 0435 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | 0643 |
Manama Terminal 5 Arr | 0449 | 0509 | 0524 | 0539 | 0554 | 0609 | 0624 | 0639 | 0700 |
Manama Terminal 5 Dep | 0453 | 0513 | 0528 | 0543 | 0558 | 0613 | 0628 | 0642 | 0703 |
Muharraq Terminal 2 | 0509 | 0529 | 0544 | 0559 | 0614 | 0629 | 0644 | 0658 | 0719 |
Bahrain International Airport | 0522 | 0542 | 0557 | 0612 | 0627 | 0642 | 0659 | 0713 | 0734 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0640 | 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | 0825 | 0840 |
Sh Abdulaziz Mosque-1/Sehla | 0650 | 0705 | 0720 | 0735 | 0750 | 0805 | 0821 | 0836 | 0851 |
Salmaniya Medical Center-1 arr | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0831 | 0846 | 0901 |
Salmaniya Medical Center-1 dep | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0831 | 0846 | 0901 |
Manama Terminal 5 Arr | 0717 | 0732 | 0747 | 0802 | 0818 | 0833 | 0849 | 0904 | 0921 |
Manama Terminal 5 Dep | 0720 | 0735 | 0750 | 0805 | 0821 | 0836 | 0852 | 0906 | 0923 |
Muharraq Terminal 2 | 0736 | 0751 | 0806 | 0822 | 0838 | 0853 | 0909 | 0923 | 0940 |
Bahrain International Airport | 0751 | 0806 | 0822 | 0838 | 0854 | 0909 | 0924 | 0938 | 0955 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 |
Sh Abdulaziz Mosque-1/Sehla | 0906 | 0921 | 0936 | 0951 | 1006 | 1022 | 1037 | 1052 | 1107 |
Salmaniya Medical Center-1 arr | 0916 | 0931 | 0946 | 1001 | 1017 | 1033 | 1048 | 1103 | 1118 |
Salmaniya Medical Center-1 dep | 0916 | 0931 | 0946 | 1001 | 1017 | 1033 | 1048 | 1103 | 1118 |
Manama Terminal 5 Arr | 0936 | 0951 | 1006 | 1021 | 1037 | 1053 | 1108 | 1123 | 1138 |
Manama Terminal 5 Dep | 0938 | 0953 | 1008 | 1023 | 1039 | 1055 | 1110 | 1125 | 1140 |
Muharraq Terminal 2 | 0955 | 1010 | 1025 | 1040 | 1056 | 1112 | 1127 | 1142 | 1157 |
Bahrain International Airport | 1010 | 1026 | 1041 | 1056 | 1112 | 1128 | 1143 | 1158 | 1213 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 |
Sh Abdulaziz Mosque-1/Sehla | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 |
Salmaniya Medical Center-1 arr | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 |
Salmaniya Medical Center-1 dep | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 |
Manama Terminal 5 Arr | 1153 | 1208 | 1223 | 1238 | 1254 | 1309 | 1324 | 1339 | 1354 |
Manama Terminal 5 Dep | 1155 | 1210 | 1225 | 1241 | 1257 | 1312 | 1327 | 1342 | 1357 |
Muharraq Terminal 2 | 1212 | 1227 | 1242 | 1257 | 1313 | 1328 | 1343 | 1358 | 1413 |
Bahrain International Airport | 1228 | 1243 | 1257 | 1312 | 1328 | 1343 | 1358 | 1413 | 1428 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 |
Sh Abdulaziz Mosque-1/Sehla | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 | 1522 | 1537 |
Salmaniya Medical Center-1 arr | 1348 | 1403 | 1418 | 1433 | 1447 | 1502 | 1517 | 1532 | 1547 |
Salmaniya Medical Center-1 dep | 1348 | 1403 | 1418 | 1433 | 1447 | 1502 | 1517 | 1532 | 1547 |
Manama Terminal 5 Arr | 1409 | 1424 | 1439 | 1454 | 1508 | 1523 | 1538 | 1553 | 1608 |
Manama Terminal 5 Dep | 1412 | 1427 | 1442 | 1457 | 1511 | 1526 | 1541 | 1556 | 1610 |
Muharraq Terminal 2 | 1428 | 1443 | 1500 | 1515 | 1529 | 1544 | 1559 | 1614 | 1628 |
Bahrain International Airport | 1443 | 1457 | 1514 | 1529 | 1543 | 1558 | 1613 | 1630 | 1644 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 |
Sh Abdulaziz Mosque-1/Sehla | 1552 | 1607 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 |
Salmaniya Medical Center-1 arr | 1602 | 1619 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 | 1807 |
Salmaniya Medical Center-1 dep | 1602 | 1619 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 | 1807 |
Manama Terminal 5 Arr | 1631 | 1648 | 1706 | 1721 | 1736 | 1751 | 1806 | 1821 | 1836 |
Manama Terminal 5 Dep | 1633 | 1650 | 1708 | 1723 | 1738 | 1753 | 1808 | 1823 | 1838 |
Muharraq Terminal 2 | 1651 | 1708 | 1726 | 1741 | 1756 | 1811 | 1826 | 1841 | 1855 |
Bahrain International Airport | 1707 | 1724 | 1742 | 1757 | 1812 | 1827 | 1842 | 1859 | 1913 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1755 | 1810 | 1825 | 1840 | 1855 | 1910 | 1925 | 1940 | 1955 |
Sh Abdulaziz Mosque-1/Sehla | 1810 | 1825 | 1840 | 1854 | 1909 | 1924 | 1939 | 1954 | 2009 |
Salmaniya Medical Center-1 arr | 1822 | 1837 | 1851 | 1905 | 1920 | 1935 | 1950 | 2005 | 2019 |
Salmaniya Medical Center-1 dep | 1822 | 1837 | 1851 | 1905 | 1920 | 1935 | 1950 | 2005 | 2019 |
